← Athletes

Musial, Thomas

4x800 Meter Relay PB 8:55.

Year Date Mark Timing Meet / Opponent Place
2013 Apr 23 8:55. HAND Avonworth 1
2013 Apr 09 10:10. HAND Aliquippa 1
2014 Apr 10 9:02. HAND South Side Beaver 1
2015 Apr 07 9:09. HAND Aliquippa 1
2015 Apr 16 10:10. HAND Rochester 1
2016 Apr 26 11:18. HAND Western Beaver 1

1600 Meter Run PB 4:40.

Year Date Mark Timing Meet / Opponent Place
2014 Mar 21 5:20. HAND Canevin 2
2015 Apr 07 4:40. HAND Vincentian 2
2015 Apr 07 4:58. HAND Aliquippa 1
2015 May 07 4:58.35 FAT WPIAL Individual Qualifiers 8
2015 Apr 21 5:15. HAND Avonworth 2
2016 May 12 4:44.37 FAT WPIAL Individual Qualifiers 7
2016 Apr 12 4:53. HAND Aliquippa 2
2016 Apr 20 4:58. HAND Rochester 2

3200 Meter Run PB 10:07.

Year Date Mark Timing Meet / Opponent Place
2014 Apr 22 11:42. HAND Western Beaver 2
2015 Apr 16 11:06. HAND Sewickley Academy 3
2016 Apr 20 10:07. HAND Rochester 3
2016 Apr 26 12:01. HAND Avonworth/Northgate 1

800 Meter Run PB 2:13.

Year Date Mark Timing Meet / Opponent Place
2015 Apr 07 2:18. HAND Aliquippa 2
2016 Apr 12 2:13. HAND Aliquippa 2